Keto Bread
ر.س 28.00
Category :
Nutritional facts for Keto Bread:
Serving size | 30 g |
Calories | 95 Kcal |
Total Fat | 8 g |
Trans fat | 0 g |
Total carbohydrates | 3 g |
Sugar | 0 g |
Fiber | 3 g |
Protein | 4 g |
Reviews
Category :
Serving size | 30 g |
Calories | 95 Kcal |
Total Fat | 8 g |
Trans fat | 0 g |
Total carbohydrates | 3 g |
Sugar | 0 g |
Fiber | 3 g |
Protein | 4 g |
© Copyright Osolutions
© Copyright Osolutions
Reviews
There are no reviews yet.